PLAN HOLDERS LIST | ||||||
|---|---|---|---|---|---|---|
| City of Port Clinton | ||||||
| Third St. Area Sewer Separation, Sewer & Manhole Rehab, Storm Water Pumping Station, & Pavement Improvements | ||||||
| Bid Date: Wednesday, October 28, 2009 at 2:00 PM | ||||||
| Set Deposit | $125.00 | |||||
| Eng Estimate | $3,450,000.00 | |||||
| Addenda |
|
|||||
| Project Mgr | Arnold, Ken | |||||
| Project Eng | Decker, Ben | |||||
| Last Revised | 10/22/2009 | |||||
| Set No. | Name | Date Shipped | Phone/FAX/Email | |||
| Contractors | ||||||
| 6 | Gleason Constructon Co., Inc. 1405 Kieswetter Road Holland, OH 43528 |
9/29/2009 | Phone: 419-865-7480 Fax: 419-865-5526 |
|||
| 7-8 | Underground Utilities 416 W. Monroe St. Monroeville,OH 44847 |
9/29/2009 | Phone: 419-465-2587 Fax: 419-465-4289 |
|||
| 9 | Reynolds Inliner, LLC 4143 Weaver Court Hilliard, OH 43026 |
9/29/2009 | Phone: 614-529-6440 Fax: 614-529-6441 |
|||
| 10 | Kwest Group, LLC 960 S. Plasterbed Road Port Clinton, OH 43452 |
9/29/2009 | Phone: 419-734-5533 Fax: 419-734-5534 |
|||
| 11 | Anderzack-Pitzen 424 E. Main St. Metamora, OH 43530 |
9/30/2009 | Phone: 419-644-2111 Fax: 419-644-2110 |
|||
| 12 | Kokosing Construction Co., Inc. 17531 Waterford Road Fredericktown, OH 43019 |
9/30/2009 | Phone: 740-694-6315 Fax: 740-694-1247 |
|||
| 13 | Crestline Paving & Excavating 1913 Nebraska Avenue Toledo, OH 43607 |
10/1/2009 | Phone: 419-536-8229 Fax: 419-536-1354 |
|||
| 14 | Complete General Construction Attn: Lee Guzzo 1221 East Fifth Avenue Columbus, OH 43219 |
10/1/2009 | Phone: 614-384-2214 Fax: 614-258-5398 |
|||
| 15 | Insituform Technologies, Inc. Attn: Debbie Jasper 17988 Edison Avenue Chesterfield, MO 63005 |
10/2/2009 | Phone: 636-530-8000 Fax: 636-530-8701 |
|||
| 16 | Insituform Technologies, Inc. Attn: Zoe Sturgill 270 W. Mitchell Avenue Cincinnati, OH 45232 |
10/2/2009 | Phone: 513-772-0580 Fax: 513-772-0585 |
|||
| 17 | InsituformTechnologies, Inc. Attn: Todd Smith 20 Mansell Court East Suite 500 Roswell, GA 30076 |
10/2/2009 | Phone: 770-640-3330 Fax: 770-640-3331 |
|||
| 18 | United Survey, Inc. 25145 Broadway Ave. Oakwood Village, OH 44146 |
10/6/2009 | Phone: 440-439-7250 Fax: 440-439-7255 |
|||
| 19 | Erie Blacktop, Inc. Attn: Judi 4507 Tiffin Avenue Sandusky, OH 44870 |
10/8/2009 | Phone: 419-625-7374 Fax: 419-625-5751 |
|||
| 20 | A.A. Boos & Sons, Inc. 2015 Pickle Road Oregon, OH 43616 |
10/12/2009 | Phone: 419-691-2329 | |||
| 21 | Fabrizi Trucking & Paving Co., Inc. 6751 Eastland Road Middleburg Heights, OH 44130 |
10/14/2009 | Phone: 440-234-1284 Fax: 440-234-2844 |
|||
| 22 | Hank's Plumbing & Heating Co. 2000 The Bluffs Toledo, OH 43615 |
10/15/2009 | Phone: 419-843-2222 Fax: 419-843-2717 |
|||
| 23 | Speer Bros., Inc. 3812 Old Raildroad Rd. Sandusky, OH 44870 |
10/16/2009 | Phone: 419-626-5291 | |||
| 24 | Gerken Paving, Inc. Attn: Jeff Giesler 2776 C.R. 69 Gibsonburg, OH 43431 |
10/20/2009 | Phone: 419-665-2467 Fax: 419-665-2678 |
|||
| 25 | Inland Waters Pollution Control 4086 Michigan Avenue Detroit, MI 48210 |
10/21/2009 | Phone: 313-899-3014 Fax: 313-899-3011 |
|||
| Reporters | ||||||
| 1 | CAM Attn: Carla 43636 Woodward Ave. Bloomfield Hills, MI 48302 |
9/29/2009 | ||||
| 2 | F.W. Dodge 1175 Dublin Road Columbus, OH 43215 |
9/29/2009 | ||||
| 3 | Reed Construction Data 30 Technology Pkwy. Suite 500 Norcross, GA 30092 |
9/29/2009 | ||||
| 4 | Toledo Builders Exchange 5555 Airport Hwy. Suite 140 Toledo, OH 43615 |
9/29/2009 | ||||
| 5 | Builders Exchange of Grand Rapids 4461 Cascade Road, SE Grand Rapids, MI 49546 |
9/29/2009 | Phone: 616-949-8650 Fax: 616-949-6831 |
|||
| Owners | ||||||
| Mr. Robert J. Berner Safety-Service Director 1868 E. Perry St. Port Clinton,OH 43452 |
9/29/2009 | |||||
| Back | ||||||