PLAN HOLDERS LIST | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton County | |||||||||||||||||||||
| Northeast Fulton County Water System | |||||||||||||||||||||
| Bid Date: Monday, September 28, 2009 at 10:00 AM | |||||||||||||||||||||
| Set Deposit | $350.00 | ||||||||||||||||||||
| Eng Estimate | Total: $5,585,000.00 |
|
|||||||||||||||||||
| Addenda |
|
||||||||||||||||||||
| Project Mgr | Arnold, Ken | ||||||||||||||||||||
| Project Eng | Williamson, Jim | ||||||||||||||||||||
| Last Revised | 9/22/2009 | ||||||||||||||||||||
| Set No. | Name | Date Shipped | Phone/FAX/Email | ||||||||||||||||||
| Contractors | |||||||||||||||||||||
| 6-7 | Underground Utilities 416 W. Monroe St. Monroeville, OH 44847 |
9/8/2009 | Phone: 419-465-2587 Fax: 419-465-4289 |
||||||||||||||||||
| 9 | Gleason Construction Co., Inc. 1405 Kieswetter Road Holland, OH 43528 |
9/8/2009 | Phone: 419-865-7480 Fax: 419-865-5526 |
||||||||||||||||||
| 8 | Anderzack-Pitzen Construction, Inc. 424 E. Main Street Metamora, OH 43540 |
9/9/2009 | Phone: 419-644-2111 Fax: 419-644-2110 |
||||||||||||||||||
| 13 | Vernon Nagel, Inc. 0154 CR 11C Napoleon, OH 43545 |
9/10/2009 | Phone: 419-592-3861 Fax: 419-592-1537 |
||||||||||||||||||
| 14 | Caldwell Tanks 4000 Tower Road Louisville, KY 40219 |
9/10/2009 | Phone: 502-964-3361 Fax: 502-966-8732 |
||||||||||||||||||
| 15 | Zink/Covell Excavating,Inc. 1761 W. Samaria Rd. Samaria, MI 48177 |
9/10/2009 | Phone: 734-856-1855 Fax: 834-856-3812 |
||||||||||||||||||
| 16 | Heer Excavating, Inc. 7381 CR 23 Archbold, OH 43502 |
9/11/2009 | Phone: 419-445-3415 Fax: 419-445-1916 |
||||||||||||||||||
| 11 | Retzke/Snyder Electrical Contractors, Inc. 5439 Road Road Sylvania, OH 43560 |
9/11/2009 | Phone: 419-885-3780 Fax: 419-885-1038 |
||||||||||||||||||
| 18 | Hank's Plumbing & Heating Co. 2000 The Bluffs Toledo, OH 43615 |
9/11/2009 | Phone: 419-843-2222 | ||||||||||||||||||
| 12 | Crestline Paving & Excavating 1913 Nebraska Avenue Toledo, OH 43607 |
9/14/2009 | Phone: 419-536-8229 Fax: 419-536-1351 |
||||||||||||||||||
| 19 | Marine Building Group 501 W. Sophia St. Suite H Maumee, OH 43537 |
9/14/2009 | Phone: 419-897-9302 Fax: 419-893-7592 |
||||||||||||||||||
| 22 | Woolace Electric Corp. 01978 CR 22A Stryker, OH 43557 |
9/15/2009 | Phone: 419-428-3161 Fax: 419-428-2017 |
||||||||||||||||||
| 23 | Maguire Iron, Inc. 1610 N. Minnesota Ave. Sioux Falls, SD 57104 |
9/15/2009 | Phone: 605-334-9749 Fax: 605-334-9752 |
||||||||||||||||||
| 20 | Salenbien Trucking & Excavating, Inc. 18419 Milwaukee Road Dundee, MI 48131 |
9/15/2009 | Phone: 734-529-3823 Fax: 734-529-3848 |
||||||||||||||||||
| 21 | Regent Electric 5235 Tractor Road Toledo,OH 43612 |
9/15/2009 | Phone: 419-476-8333 Fax: 419-476-0179 |
||||||||||||||||||
| 24 | Kwest Group 960 S. Plasterbed Road Port Clinton, OH 43452 |
9/15/2009 | Phone: 419-734-5533 Fax: 419-734-5534 |
||||||||||||||||||
| 10 | Transtar Electric, Inc. 767 Warehouse Road Suite C Toledo, OH 43615 |
9/11/2009 | Phone: 419-385-7573 | ||||||||||||||||||
| 25 | Brint Electric, Inc. 7825 W. Central Ave. Toledo, OH 43617 |
9/17/2009 | Phone: 419-841-3326 Fax: 419-841-2648 |
||||||||||||||||||
| 26 | Azimuth Technologies, Ltd. 134 W. South Boundary St. Suite AA Perrysburg, OH 43551 |
9/18/2009 | Phone: 419-872-2500 Fax: 419-831-8500 |
||||||||||||||||||
| 28 | Phoenix Fabricators and Erectors, Inc. Attn: Jeremy Dixon, Sales Contracting Officer 1329 US Hwy 41 N Sebree, KY 42455 |
9/21/2009 | Phone: 270-318-1216 Fax: 270-835-9996 |
||||||||||||||||||
| 27 | PAMAR Enterprises, Inc. 58021 Gratiot New Haven, MI 48048 |
9/21/2009 | Phone: 586-749-8593 Fax: 586-749-8839 |
||||||||||||||||||
| 30 | Dunigan Bros., Inc. 911 Eat South St. Jackson, MI 49203 |
9/21/2009 | Phone: 517-787-4720 Fax: 517-787-3023 |
||||||||||||||||||
| 31 | Superior Excavating, Inc. Attn: Frank Baiardi 2791 Auburn Road Auburn Hills, MI 48326 |
9/22/2009 | Phone: 248-853-7075 Fax: 248-299-0250 |
||||||||||||||||||
| 32 | All Purpose Contracting, Inc. 24533 Road U-20 Delphos, OH 45833 |
9/22/2009 | Phone: 419-695-4165 Fax: 419-695-9903 |
||||||||||||||||||
| Suppliers | |||||||||||||||||||||
| 17 | Sabatka, Davis & Assoc., Inc. 4620 Indianola Ave. Columbus, OH 43214 |
9/11/2009 | Phone: 614-447-8989 | ||||||||||||||||||
| 29 | Etna Supply Co. of SE MI 29949 Beck Road Wixom, MI 48393 |
9/21/2009 | Phone: 586-949-2401 Fax: 586-949-3400 |
||||||||||||||||||
| Reporters | |||||||||||||||||||||
| 1 | F.W. Dodge 1175 Dublin Road Plan Room Columbus, OH 43215 |
9/8/2009 | |||||||||||||||||||
| 2 | Reed Construction Data 30 Technology Parkway Suite 500 Norcross, GA 30092 |
9/8/2009 | |||||||||||||||||||
| 3 | CAM 43636 Woodward Ave. Bloomfield Hills, MI 48302 |
9/8/2009 | |||||||||||||||||||
| 4 | Toledo Builders Exchange 5555 Airport Hwy. Suite 140 Toledo, OH 43615 |
9/8/2009 | |||||||||||||||||||
| 5 | Builders Exchange of Grand Rapids 4461 Cascade Road Grand Rapids, MI 49546 |
9/8/2009 | |||||||||||||||||||
| Owners | |||||||||||||||||||||
| Mr. Ziad Musallam Fulton County Sanitary Engineer 152 S. Fulton St. Suite 240 Wauseon, OH 43567 |
9/8/2009 | ||||||||||||||||||||
| Back | |||||||||||||||||||||