PLAN HOLDERS LIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Wauseon | ||||||||||||
| Wet Weather Storage Facility and Sludge Storage Improvements | ||||||||||||
| Bid Date: Thursday, March 04, 2010 at 2:00 PM | ||||||||||||
| Set Deposit | $100.00 | |||||||||||
| Eng Estimate | Total: $3,300,000.00 |
|
||||||||||
| Addenda |
|
|||||||||||
| Project Mgr | Harmsen, Tim | |||||||||||
| Project Eng | Plummer, Denise | |||||||||||
| Last Revised | 3/5/2010 | |||||||||||
| Set No. | Name | Date Shipped | Phone/FAX/Email | |||||||||
| Contractors | ||||||||||||
| 6 | Kirk Bros. Co., Inc. Attn: Lindsey Gerten 11942 W.US 224 Alvada, OH 44002 |
2/8/2010 | Phone: 419-595-4020 Fax: 419-596-4019 |
|||||||||
| 7 | Peterson Construction Co. Attn: Ms. Nancy Prorok 18817 S.R. 501 N Wapakoneta, OH 45895 |
2/8/2010 | Phone: 419-941-2233 Fax: 419-941-2244 |
|||||||||
| 8 | E. R. Wagner Company Attn: Mr. Craig Wing 840 Patchen Road Oregon, OH 43616 |
2/8/2010 | Phone: 419-691-8651 Fax: 419-691-0429 |
|||||||||
| 9 | Anderzack-Pitzen 424 E. Main St. Metamora, OH 43540 |
2/8/2010 | Phone: 419-644-2111 Fax: 419-644-2110 |
|||||||||
| 10 | Gleason Construction 1405 Kieswetter Road Holland, OH 43528 |
2/8/2010 | Phone: 419-865-7480 Fax: 419-865-5526 |
|||||||||
| 11 | Mosser Construction, Inc. Attn: Lynn Cassabon 122 S. Wilson Avenue Drawer D Fremont, OH 43420 |
2/11/2010 | Phone: 419-334-3801 Fax: 419-334-6911 |
|||||||||
| 14 | Marine Building Group 501 W. Sophia St. Suite D Maumee, OH 43537 |
2/9/2010 | Phone: 419-897-9302 Fax: 419-893-7592 |
|||||||||
| 12 | Romanoff Electric Co. 5570 Enterprise Blvd. Toledo, OH 43612 |
2/11/2010 | Phone: 419-726-2627 Fax: 419-726-5406 |
|||||||||
| 15 | Hank's Plumbing & Heating Co. 2000 The Bluffs Toledo, OH 43615 |
2/12/2010 | Phone: 419-843-2222 Fax: 419-843-2717 |
|||||||||
| 17 | Rupp/Rosebrock, Inc. 7464 US 24 Liberty Center, OH 43532 |
2/12/2010 | Phone: 419-533-7999 Fax: 419-533-8704 |
|||||||||
| 18 | W.E. Olson Electric, Inc. 1340 W. High Street Defiance, OH 43512 |
2/12/2010 | Phone: 419-782-5959 Fax: 419-784-2026 |
|||||||||
| 19 | Tuttle Construction, Inc. 880 Shawnee Road Lima, OH 45805 |
2/12/2010 | Phone: 419-228-6262 Fax: 419-229-7414 |
|||||||||
| 22 | Regent Electric, Inc. 5235 Tractor Road Toledo, Ohio 43612 |
2/15/2010 | Phone: 419.476.8333 | |||||||||
| 23 | Miller Bros. Const., Inc. 1613 S. Defiance St. P.O. Box 30 Archbold, OH 43502 |
2/16/2010 | ||||||||||
| 24 | IPS 1650 Indian Wood Circle Maumee, OH 43537 |
2/16/2010 | Phone: 419.531.3121 Fax: 419.531.5320 |
|||||||||
| 25 | Lake Erie Electric of Toledo, Inc. 12763 Middleton Pike Bowling Green, OH 43402 |
2/17/2010 | Phone: 419.352.7141 Fax: 419.373.1940 |
|||||||||
| 26 | Brint Electric Inc. 7825 W. Central Ave. Toledo, OH 43617 |
2/17/2010 | Phone: 419.841.3326 Fax: 419.841.2648 |
|||||||||
| 30 | PHC, Inc. 3611 King Road Toledo, OH 43617 |
2/22/2010 | Phone: 419.842.0944 Fax: 419.842.1011 |
|||||||||
| 27 | McMillan Construction Co. 26457 St. Rt. 58 Wellington, OH 44090 |
3/1/2010 | Phone: 440.647.4736 Fax: 440.647.4972 |
|||||||||
| 31 | Stark's Inc. 02425 Co. Rd. 12C Bryan, OH 43506 |
3/1/2010 | Phone: 419.636.3606 Fax: 419.636.2208 |
|||||||||
| 32 | Stollsteimer Electric, Inc. 19989 Switzer Road Defiance, OH 43512 |
3/2/2010 | Phone: 419.782.2623 Fax: 419.782.0615 |
|||||||||
| 33 | Transtar Electric, Inc. 767 Warehouse Rd., Suite C Toledo, OH 43615 |
3/4/2010 | Phone: 419.385.7573 Fax: 419.385.0747 |
|||||||||
| Sub-Contractors | ||||||||||||
| 29 | USC Metal Fabricators Inc. 20837 West River Road Grand Rapids, OH 43522 |
2/26/2010 | Phone: 419.832.1834 Fax: 419.832.7051 |
|||||||||
| System Integrators | ||||||||||||
| 21 | Azimuth Technologies, Ltd. 134 W. South Boundary St. Suite AA Perrysburg, OH 43551 |
2/15/2010 | Phone: 419-872-25090 Fax: 419-831-8500 |
|||||||||
| Suppliers | ||||||||||||
| 13 | IAP Attn: Doug Ritter 310 S. Sandusky St. Delaware, OH 43015-8277 |
2/11/2010 | Phone: 740-369-1771 Fax: 740-369-1776 |
|||||||||
| 16 | JGM Valve 1155 Welch Road Suite D Commerce, MI 48390 |
2/12/2010 | Phone: 248-926-6200 Fax: 248-926-6290 |
|||||||||
| 20 | Dillin Control Systems, Inc. 8030 Broadstone Road Perrysburg, OH 43551 |
2/12/2010 | Phone: 419-666-6789 Fax: 419-666-4020 |
|||||||||
| 28 | Andre Farms LLC 14687 Co. Rd. M Wauseon, OH 43567-9513 |
2/24/2010 | Phone: 419.337.8908 Fax: 419.337.0896 |
|||||||||
| Reporters | ||||||||||||
| 1 | F.W. Dodge 1175 Dublin Road Columbus, OH 43215 |
2/8/2010 | ||||||||||
| 3 | CAM Attn: Carla 43636 Woodward Ave. Bloomfield Hills, MI 48302 |
2/8/2010 | ||||||||||
| 4 | Toledo Builders Exchange Attn: Plan Room 5555 Airport Hwy. Suite 140 Toledo, OH 43615 |
2/8/2010 | ||||||||||
| 5 | Construction News Service Attn: Plan Room 1793 RW Berends Dr. Wyoming, MI 49519 |
2/8/2010 | ||||||||||
| 2 | Reed Construction Data Attn: Document Processing Ctr. 30 Technology Pkwy. South Suite 100 Norcross, GA 30092 |
2/8/2010 | ||||||||||
| Owners | ||||||||||||
| Mr. Dave Pike Wauseon Reclamation Plant 230 Clinton Street Wauseon, OH 43567 |
2/8/2010 | |||||||||||
| Mr. Dennis Richardson Director of Public Service City Hall 230 Clinton Street Wauseon, OH 43567 |
2/8/2010 | |||||||||||
| Mr. Dave Murry City Maintenance Garage 420 Cole Street Wauseon, OH 43567 |
2/8/2010 | |||||||||||
| Back | ||||||||||||