PLAN HOLDERS LIST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lucas County | |||||||||
| MRWWTP Odor Control Improvements | |||||||||
| Bid Date: Monday, November 16, 2009 at 2:00 PM | |||||||||
| Set Deposit | $75.00 | ||||||||
| Eng Estimate | Total: $2,315,000.00 |
|
|||||||
| Addenda |
|
||||||||
| Project Mgr | Swartz, Jeffry | ||||||||
| Project Eng | Aschemeier, Keith | ||||||||
| Last Revised | 11/13/2009 | ||||||||
| Set No. | Name | Date Shipped | Phone/FAX/Email | ||||||
| Contractors | |||||||||
| 5 | Mosser Construction, Inc. 122 S. Wilson Drawer D Fremont, OH 43420 |
11/2/2009 | Phone: 419-334-3801 | ||||||
| 9 | I.P.S. 1650 Indian Wood Circle Maumee, OH 43537 |
11/3/2009 | Phone: 419-531-3121 Fax: 419-531-5320 |
||||||
| 10 | Regent Electric 5235 Tractor Road Toledo, OH 43612 |
11/3/2009 | Phone: 419-476-8333 Fax: 419-476-0179 |
||||||
| 12 | Duall Division Attn: Dale Teeple 1550 Industrial Dr. Owosso, MI 48867 |
11/3/2009 | Phone: 989-725-8184 Fax: 989-725-8188 |
||||||
| 14 | Marine Builders 501 W. Sophia St. Suite H Maumee, OH 43537 |
11/4/2009 | Phone: 419-897-9302 Fax: 419-885-7592 |
||||||
| 15 | Romanoff Electric 5055 Enterprise Blvd. Toledo, OH 43612 |
11/3/2009 | Phone: 419-726-2627 Fax: 419-726-5406 |
||||||
| 16 | Comte Construction Co. 912 Summit St. Toledo,OH 43604 |
11/4/2009 | Phone: 419-241-3254 Fax: 419-241-3425 |
||||||
| 8 | Retzke/Snyder Electrical Contractors, Inc. 5439 Roan Road Sylvania, OH 43560 |
11/4/2009 | Phone: 419-885-3780 Fax: 419-885-1038 |
||||||
| 17 | Quality Welding, Inc. 104 Ronald Lane Bellevue, OH 44811 |
11/4/2009 | Phone: 419-483-6067 Fax: 419-483-3551 |
||||||
| 18 | Brint Electric 7825 W. Central Ave. Toledo, OH 43617 |
11/9/2009 | Phone: 419-841-3326 Fax: 419-841-2648 |
||||||
| 19 | Rudolph-Libbe, Inc. 6494 Latcha Walbridge, OH 43465 |
11/11/2009 | Phone: 419-725-3095 Fax: 419-241-5000 |
||||||
| 21 | Hank's Plumbing & Heating Co. 2000 The Bluffs Toledo, OH 43615 |
11/12/2009 | Phone: 419-843-2222 Fax: 419-843-2717 |
||||||
| 22 | USC Metal Fabrications 20837 W. River Road Grand Rapids, OH 43522 |
11/12/2009 | Phone: 419-832-1834 Fax: 419-832-7051 |
||||||
| 20 | Transtar Electric, Inc. 767 Warehouse Rd. Suite C Toledo, OH 43615 |
11/13/2009 | Phone: 419-385-7573 Fax: 419-385-0747 |
||||||
| Suppliers | |||||||||
| 6 | BissNuss, Inc. Mr. Ed Rogozinski 28901 Clemens Road Suite 115 Westlake, OH 44145 |
11/2/2009 | Phone: 440-871-8394 Fax: 440-871-2526 |
||||||
| 7 | Siemens Water Technology Attn: Heather Davis-Freymuth 12316 World Trade Drive Suite 100 San Diego, CA 92128 |
11/2/2009 | Phone: 858-487-2200 Fax: 858-487-5600 |
||||||
| 13 | Monroe Environmental Attn: Andy Steirer 810 W. Front St. Monroe, MI 48161 |
11/3/2009 | Phone: 734-242-7654 Fax: 734-242-5275 |
||||||
| Reporters | |||||||||
| 1 | F.W. Dodge Plan Room 1175 Dublin Road Columbus, OH 43215 |
11/2/2009 | |||||||
| 2 | Reed Construction Data Document Processing Center 30 Technology Parkway South Suite 500 Norcross, GA 30092 |
11/2/2009 | |||||||
| 3 | CAM Attn: Carla 43636 Woodward Avenue Bloomfield Hills, MI 48302 |
11/2/2009 | |||||||
| 4 | Toledo Builders Exchange Plan Room 555 Airport Hwy. Suite 140 Toledo, OH 43615 |
11/2/2009 | |||||||
| 11 | Builders Exchange of Michigan 4461 Cascade Road, SE Grand Rapids, MI 49546 |
11/3/2009 | Phone: 616-949-8650 Fax: 616-949-6831 |
||||||
| Owners | |||||||||
| Mr. Michael Cravens Plant Manager Lucas County MRWWTP 5758 N. River Road Waterville, OH 43566 |
11/2/2009 | ||||||||
| Mr. Kevin Aller Asst. Sanitary Engineer 1111 S. McCord Road Holland, OH 43528 |
11/2/2009 | ||||||||
| Back | |||||||||