PLAN HOLDERS LIST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| City of Mansfield | |||||||||
| WWTP Sludge Handling Improvements | |||||||||
| Bid Date: Wednesday, September 16, 2009 at 12:00 PM | |||||||||
| Set Deposit | $160.00 | ||||||||
| Eng Estimate | Total: $1,338,000.00 |
|
|||||||
| Project Mgr | Donnell, Jim | ||||||||
| Project Eng | Zienta-Smith, Kay | ||||||||
| Last Revised | 9/14/2009 | ||||||||
| Set No. | Name | Date Shipped | Phone/FAX/Email | ||||||
| Contractors | |||||||||
| 5 | Spring Electrical Construction Co., Inc. Attn: Mandy Love 1500 E. Lindaire Lane Mansfield, OH 44906 |
8/31/2009 | Phone: 419-747-7911 Fax: 419-747-7935 |
||||||
| 7 | Adena Corporation 1310 West 4th St. Mansfield, OH 44906 |
8/31/2009 | Fax: 419-529-3681 | ||||||
| 8 | Kelstin, Inc. 3891 Grimwood Dr. Shelby, OH 44875 |
8/31/2009 | Phone: 419-342-5520 Fax: 419-342-5530 |
||||||
| 9 | Stanley Miller Construction Co. 2250 Howenstine Drive, SE East Sparta, OH 44626 |
8/31/2009 | Phone: 330-484-2229 Fax: 330-484-4510 |
||||||
| 11 | Mosser Construction, Inc. 122 S. Wilson Drawer D Fremont, OH 43420 |
8/31/2009 | Phone: 419-334-3801 Fax: 419-332-9775 |
||||||
| 12 | Lake Erie Electric, Inc. 539 N. Home Road Mansfield, OH 44906 |
9/2/2009 | Phone: 419-529-4611 Fax: 419-529-6383 |
||||||
| 13 | Simonson Construction Services, Inc. 2112 Troy Road Ashland, OH 44805 |
9/3/2009 | Phone: 419-281-8299 Fax: 419-281-6150 |
||||||
| 14 | B.C.U. Electric, Inc. 1019 U.S. 250 North Ashland, OH 44805 |
9/4/2009 | Phone: 419-281-8944 | ||||||
| 15 | Rietschlin Construction, Inc. 4240 Baker Road Crestline, OH 44827 |
9/8/2009 | Phone: 419-347-4341 Fax: 419-347-1062 |
||||||
| 16 | Mansfield Cement 13 N. Mill Street Lexington, OH 44904 |
9/9/2009 | Phone: 419-884-3733 Fax: 419-884-1473 |
||||||
| 17 | Cleveland Cement Contractors, Inc. 4823 Van Epps Road Cleveland, OH 44131 |
9/14/2009 | Phone: 216-741-3954 Fax: 216-741-9278 |
||||||
| Suppliers | |||||||||
| 10 | IAP 310 South Sandusky St. Delaware, OH 43015 |
8/31/2009 | Phone: 740-369-1771 Fax: 740-369-1776 |
||||||
| Reporters | |||||||||
| 1 | Toledo Builders Exchange 5555 Airport Hwy. Suite 140 Toledo, OH 43615 |
8/28/2009 | Phone: 866-907-6300 | ||||||
| 2 | F.W. Dodge 1175 Dublin Rd. Columbus, OH 43215 |
8/28/2009 | Phone: 614-486-6675 Fax: 614-486-0544 |
||||||
| 3 | Reed Construction Data 30 Technology Pkwy., S. Suite 500 Norcross, GA 30092 |
8/28/2009 | Phone: 800-827-3141 | ||||||
| 4 | CAM 43636 Woodward Ave. Bloomfield Hills, MI 48302 |
8/28/2009 | Phone: 248-972-1124 | ||||||
| 6 | Builders Exchange of Grand Rapids 4461 Cascade Road, SE Grand Rapids, MI 49546 |
8/31/2009 | Phone: 616-949-8850 Fax: 616-949-6831 |
||||||
| Owners | |||||||||
| Mr. Joe Barry City of Mansfield City Building Div. of Engineering 30 Diamond St. Mansfield, OH 44902-1702 |
8/28/2009 | ||||||||
| Mr. Marc Morgan Plant Manager, WWTP 385 S. Illinois Ave. Mansfield, OH 44905 |
8/28/2009 | ||||||||
| Back | |||||||||