PLAN HOLDERS LIST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremont, Ohio | ||||||||||||
| Raw Water Intake and Pumping Station, Phase 3 | ||||||||||||
| Bid Date: Thursday, May 27, 2010 at 2:00 PM | ||||||||||||
| Set Deposit | $150.00 | |||||||||||
| Eng Estimate | Total: $5,036,000.00 |
|
||||||||||
| Addenda |
|
|||||||||||
| Project Mgr | Harmsen, Tim | |||||||||||
| Last Revised | 6/8/2010 | |||||||||||
| Set No. | Name | Date Shipped | Phone/FAX/Email | |||||||||
| Contractors | ||||||||||||
| 6 | Peterson Construction Company 18817 S.R. 501 N. Wapakoneta, OH 45895 |
4/28/2010 | Phone: 419.941.2233 Fax: 419.941.2244 |
|||||||||
| 7 | Mosser Construction, Inc. 122 South Wilson Drawer D Fremont, OH 43420 |
4/28/2010 | Phone: 419.334.3801 Fax: 419.332.9775 |
|||||||||
| 8 | Kenmore Construction Co., Inc. 700 Home Avenue Akron, OH 44310 |
4/30/2010 | Phone: 330.762.9373 Fax: 330.762.2135 |
|||||||||
| 9-11 | Shook Construction 10245 Brecksville Road Brecksville, OH 44141 |
5/3/2010 | Phone: 440.838.5400 Fax: 440.838.1105 |
|||||||||
| 12 | IAP - A Macomb Group Company 310 South Sandusky St. Delaware, OH 43015 |
5/4/2010 | Phone: 740.369.1771 Fax: 740.369.1776 |
|||||||||
| 13 | Kirk Bros. Co., Inc. 11942 W. US 224 Alvada, OH 44802-0049 |
5/5/2010 | Phone: 419.595.4020 Fax: 419.595.4019 |
|||||||||
| 14 | Sabroske Electric, Inc. 115 Lincoln Street Fremont, OH 43420 |
5/5/2010 | Phone: 419.332.6444 | |||||||||
| 15 | Romanoff Electric Co., LLC 5570 Enterprise Boulevard Toledo, OH 43612 |
5/5/2010 | Phone: 419.726.2627 Fax: 419.726.5406 |
|||||||||
| 16 | Siemens Water Technologies Attn: Thomas Kofeldt 100 Highpoint Drive, Suite 101 Chalfont, PA 18914 |
5/5/2010 | Phone: 215.712.7032 Fax: 215.996.1136 |
|||||||||
| 17 | ET Electric Company, LLC 5465 Enterprise Blvd. Toledo, OH 43612 |
5/6/2010 | Phone: 419.726.6466 Fax: 419.726.6477 |
|||||||||
| 18 | Transtar Electric, Inc. 767 Warehouse Rd., Suite C Toledo, OH 43615 |
5/6/2010 | ||||||||||
| 19 | HM Miller Construction Co. 1225 Waterloo Rd. Mogadore, OH 44260 |
5/6/2010 | Phone: 330.628.4811 Fax: 330.628.3406 |
|||||||||
| 20 | Vaughn Industries 1201 East Findlay Street Carey, OH 43318 |
5/7/2010 | Phone: 419.396.3900 Fax: 419.396.6224 |
|||||||||
| 21 | PAE & Associates, Inc. 6933 Brookville-Salem Pike Brookville, OH 45309 |
5/7/2010 | Phone: 937.833.0013 Fax: 937.833.6334 |
|||||||||
| 22 | Colgan-Davis Inc. 1682 Lance Pointe Dr. Maumee, OH 43537 |
5/10/2010 | Phone: 419.893.6116 Fax: 419.893.7977 |
|||||||||
| 23 | Regent Electric, Inc. 5235 Tractor Road Toledo, OH 43612 |
5/11/2010 | Phone: 419.476.8333 Fax: 419.476.0179 |
|||||||||
| 24 | American Cast Iron Pipe Company 2916 16th Street North Birmingham, AL 35207 |
5/12/2010 | Phone: 205.325.1915 Fax: 800.442.2348 |
|||||||||
| 25 | Etna Supply Company of Southeastern Michigan 29949 Beck Rd. Wixom, MI 48393 |
5/18/2010 | Phone: 586.201.8999 Fax: 586.949.3480 |
|||||||||
| 26 | Brint Electric Inc. 7825 W. Central Ave. Toledo, OH 43617 |
5/18/2010 | Phone: 419.841.3326 | |||||||||
| 27 | Hansen Pipe 510 Red Maple Dr. Tecumseh, MI 49286-1080 |
5/25/2010 | Phone: 517.423.4258 | |||||||||
| 28 | R.J. Runge Company 2868 E. Harbor Port Clinton, OH 43452 |
5/26/2010 | Phone: 419.740.5781 Fax: 419.797.9379 |
|||||||||
| Reporters | ||||||||||||
| 1 | F.W. Dodge Plan Room 1175 Dublin Road Columbus, OH 43215 |
4/28/2010 | ||||||||||
| 2 | Reed Construction Data Document Processing Center 30 Technology Parkway South Suite 100 Norcross, GA 30092 |
4/28/2010 | ||||||||||
| 3 | CAM Attn: Carla 43636 Woodward Avenue Bloomfield Hills, MI 48302 |
4/28/2010 | ||||||||||
| 4 | Toledo Builders Exchange Plan Room 555 Airport Hwy. Suite 140 Toledo, OH 43615 |
4/28/2010 | ||||||||||
| 5 | Construction News Service Attn: Plan Room 1793 RW Berends Dr. Wyoming, MI 49519 |
4/28/2010 | ||||||||||
| Owners | ||||||||||||
| Mr. Sam Derr Safety-Service Director City of Fremont 323 S. Front Street Fremont, OH 43420-3065 |
4/28/2010 | |||||||||||
| Mr. John Kuzma City Engineer City Hall 323 S. Front Street Fremont, OH 43420 |
4/28/2010 | |||||||||||
| Mr. Joe Flahiff City of Fremont 1113 Tiffin St. Fremont, OH 43420 |
4/28/2010 | |||||||||||
| Back | ||||||||||||