BID RESULTS
Roanoke Rapids Sanitary District
Northampton County Water Connection
Bid Date: Thursday, November 19, 2009 at 10:00 AM
 
Bidder Total Base Bid Alternate Bid 1 Alternate Bid 2a Alternate Bid 2b
Hendrix-Barnhill Co., Inc. $2,084,530.00 ($95,000.00) $672,000.00 $518,000.00
Sanford Contractors, Inc. $2,086,323.00 ($125,000.00) $630,000.00 $490,000.00
T.A. Loving Company $2,174,500.00 ($90,000.00) $815,000.00 $730,000.00
Seaside Environmental Constructors, Inc. $2,260,000.00 ($300,000.00) $630,000.00 $480,000.00
H.G. Reynolds Co. $2,515,428.00 ($337,000.00) $623,000.00 $480,000.00
Central Builders, Inc. $3,070,631.00 ($315,000.00) $688,170.00 $529,830.00
 
Back