BID RESULTS | |
|---|---|
| Currituck County, NC | |
| Moyock Sewer Force Main and Pump Station - Phase 1 | |
| Bid Date: Tuesday, October 27, 2009 at 2:00 PM | |
| Bidder | Bid Amount |
| Hatchell Concrete, Inc. | $1,096,585.55 |
| George Raper & Son, Inc. | $1,110,725.00 |
| Precon Construction Compnary | $1,599,675.00 |
| Inner-View, LTD. | $1,678,000.00 |
| Vico Construction Corp. | $1,760,660.00 |
| Suburban Grading & Utilities, Inc. | $1,994,320.65 |
| Back | |