BID RESULTS | |
|---|---|
| City of High Point, North Carolina | |
| Water Transmission Line | |
| Bid Date: Wednesday, April 22, 2009 at 2:00 PM | |
| Bidder | Bid Amount |
| Triangle Grading & Paving | $3,373,416.50 |
| Park Construction Corp. | $3,487,713.13 |
| Gary's Grading & Pipeline Co., Inc. | $3,509,489.86 |
| State Utility Contractors Inc. | $3,526,648.00 |
| Seaside Environmental Constructors Inc. | $3,595,821.35 |
| Yates Construction Co., Inc. | $3,603,934.70 |
| T. A. Loving Co., Inc. | $3,656,866.50 |
| Jimmy R. Lynch & Sons | $3,739,484.99 |
| Metra Industries | $3,817,748.00 |
| Ramey, Inc. | $3,822,839.55 |
| Garney Companies, Inc. | $3,860,816.00 |
| D.H. Griffin Infrastructure | $3,933,455.00 |
| Dellinger Inc. | $3,945,908.25 |
| Paul Howard Construction | $3,994,769.50 |
| Prillaman & Pace | $4,134,380.00 |
| Hall Contracting | $4,172,471.00 |
| A&L Underground | $4,220,949.85 |
| Propst Construction | $4,243,479.50 |
| McMahan Brothers Pipeline | $4,259,883.39 |
| MCC d/b/a Virginia Carolina Paving | $4,305,397.00 |
| Haren Construction Co., Inc. | $4,341,039.45 |
| BC&D Addociates, Inc. | $4,415,039.00 |
| Landform Construction | $4,829,335.00 |
| Back | |